Back to Country Profile
Historical Values
Year Value
2005 males age 16-49: 1,998,003 (2005 est.)
2006 males age 16-49: 1,998,003 females age 16-49: 1,940,918 (2005 est.)
2007 males age 16-49: 1,998,003 females age 16-49: 1,940,918 (2005 est.)
2008 males age 16-49: 1,973,167 females age 16-49: 1,915,990 (2008 est.)
2009 males age 16-49: 1,962,409 females age 16-49: 1,905,178 (2009 est.)
2010 males age 16-49: 1,949,361 females age 16-49: 1,891,966 (2010 est.)
2011 males age 16-49: 1,934,957 females age 16-49: 1,877,268 (2010 est.)
2012 males age 16-49: 1,934,957 females age 16-49: 1,877,268 (2010 est.)
2013 males age 16-49: 1,934,957 females age 16-49: 1,877,268 (2010 est.)
2014 males age 16-49: 1,934,957 females age 16-49: 1,877,268 (2010 est.)
2015 males age 16-49: 1,934,957 | females age 16-49: 1,877,268 (2010 est.)